Inches | Metric |
Fraction | Decimal | Millimeters |
1⁄64 | 0.015625 | .39688 |
1⁄32 | 0.03125 | .79375 |
3⁄64 | 0.046875 | 1.19063 |
1⁄16 | 0.0625 | 1.5875 |
5⁄64 | 0.078125 | 1.98438 |
3⁄32 | 0.09375 | 2.38125 |
7⁄64 | 0.109375 | 2.7781 |
1⁄8 | 0.125 | 3.1750 |
Inches | Metric |
Fraction | Decimal | Millimeters |
1⁄64 | 0.015625 | .39688 |
1⁄32 | 0.03125 | .79375 |
3⁄64 | 0.046875 | 1.19063 |
1⁄16 | 0.0625 | 1.5875 |
5⁄64 | 0.078125 | 1.98438 |
3⁄32 | 0.09375 | 2.38125 |
7⁄64 | 0.109375 | 2.7781 |
1⁄8 | 0.125 | 3.1750 |
Phone: +1 732 380 8900
Fax: +1 910 769 9435
Toll-free USA: 1 888 248 4972
Click this link to Email